Remote Gallery
June 12, 2017
![]() |
![]() |
![]() |
|
15" – HPSAF15BLK | 17" - HPSAF17BLK | 19" - HPSAF19BLK | |
Width | 13.98 in. (35.50 cm) | 16.54 in. (42.00 cm) | 19.29 in. (49.00 cm) |
Depth | 10.24 in. (26.00 cm) | 14.57 in. (37.00 cm) | 10.24 in. (26.00 cm) |
Height | 7.48 in (19.00 cm) | 7.87 in. (20.00 cm) | 7.87 in. (20.00 cm) |
Thickness of Body | 1.5 mm | 1.5 mm | 1.5 mm |
Thickness of Door | 5 mm | 5 mm | 5 mm |
Net Weight | 16.58 lbs | 23.59 lbs | 30.60 lbs |
Gross Weight | 18.74 lbs | 26.24 lbs | 33.74 lbs |
Color Options | |||
Spec Sheet | Download HPSAF15BLK | Download HPSAF17BLK | Download HPSAF19BLK |
![]() |
![]() |
|
HPRF24 | HPFR30 | |
Capacity | 2.4 Cu. Ft. | 3.0 Cu. Ft. |
Width | 18.50 in | 18.66 in |
Depth | 18.75 in | 17.32 in |
Height | 24.75 in | 33.07 in |
Unit Weight | 34.17 lbs | 50.70 lbs |
Shipping Weight | 38.60 lbs | 61.72 lbs |
Color Options | ![]() ![]() |
![]() ![]() |
Spec Sheet | Download HPRF24 | Download HPFR30 |
![]() |
![]() |
![]() |
Flat/Fixed Mounts | Tilt Mounts | Articulating Mounts |
HPMD3255 - Fits up to 55" | HPMT2337 - Fits up to 37" | HPMA50HL - Fits up to 55" |
Download Spec | Download Spec | Download Spec |
HPMS2340 - Fits up to 55" | HPMT2340 - Fits up to 55" | HPMA1334 - Fits up to 34" |
Download Spec | Download Spec | Download Spec |
HPMS2346 - Fits up to 37" | HPMT2340L - Fits up to 55" | HPMA1337 - Fits up to 40"" |
Download Spec | Download Spec | Download Spec |
HPMS3255 - Fits up to 75" | HPMT4070 - Fits up to 80" | HPMA1347 - Fits up to 55" |
Download Spec | Download Spec | Download Spec |
HPMA2240 - Fits up to 42" | ||
Download Spec | ||
HPMA2646 - Fits up to 55" | ||
Download Spec | ||
HPMA3355 - Fits up to 65" | ||
Download Spec | ||
HPMA3760 - Fits up to 60" | ||
Download Spec |
![]() |
|
HPFR001K | |
Coating | Water-proof |
Compatibility | TV, Satelite, Cable, and Smart |
Battery Type | Uses 2 AAA batteries |
Dimensions (L x W) | 6.25" x 1.88" |
Features | Brand search to help with the programming of older or discontinued TVs |
Color Options | |
Spec Sheet | Download HPFR001K |
![]() |
![]() |
|
HPCLKR01 | HPCLKR02 | |
Bluetooth Version | 4.2 | 4.2 |
Bluetooth Range | Up to 32 ft. | Up to 32 ft. |
Dimensions (LxWxD) | 5.43” X 5.43” X 2.72” | 5.43” X 5.43” X 2.76” |
Radio Frequency Range | 87.5 MHz-108MHz | 87.5 MHz-108MHz |
Power Source | AC-DC Adapter | AC-DC Adapter |
Adapter Power | 100-240V, 50-60Hz | 100-240V, 50-60Hz |
Color Options | ||
Spec Sheet | Download HPCLKR01 | Download HPCLKR02 |